Property Attributes
- MLS#26835925
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityManhattan Beach
- Area Manhattan Bch Tree
- Zip90266
- Style
- Year Built1951
- Price$ 2,798,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1550
- Lot Size0.1065 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
3600 Pine Avenue. The Tree Section, done properly. Someone took a very good house and made it significantly better, and now you get to be the person who gets to call it home. Situated in the coveted Tree Section of Manhattan Beach, this single-level home has been extensively renovated with real attention to detail. Every surface has been reconsidered, every finish intentional - including a brand new kitchen that is genuinely stunning and will make you want to cook things you've never attempted before. The result is a home that feels both polished and livable. The Tree Section needs little introduction to anyone who's spent time in the South Bay. Wide, canopy-lined streets, top-rated schools, and a neighborhood with the kind of genuine community feel that people move to Manhattan Beach specifically to find. At 1,550 square feet, this home is thoughtfully scaled - nothing wasted, nothing missing, just a well-executed space. The single-level layout flows the way a well-renovated home should: easy and intuitive with a layout that just makes sense. The primary suite is comfortable and well-appointed, a nice place to land at the end of the day, done right. This is Manhattan Beach doing what Manhattan Beach does best: delivering a lifestyle that is equal parts laid-back and aspirational, in a home that has clearly been loved and improved upon with serious intention. 3600 Pine Avenue isn't just a house. It's the version of yourself you've been working toward, finally available in turnkey condition.
| Price History | |
|---|---|
| 5/20/2026 | Listed $2,995,000 |
| 7/20/2026 | 2$2,945,000 |
| 8/16/2026 | 2$2,898,000 |
| 9/9/2026 | 3$2,798,000 |
General Features
| Living Area | 1550 |
|---|---|
| Heating | Central |
| Possession | Close Of Escrow |
| Appliances | Built-In,Convection Oven,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Oven,Refrigerator,Vented Exhaust Fan,Dryer,Washer |
| Zoning | MNRS |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Open,Patio,Porch,Stone |
| Architectural Style | Cottage |
| Pool Features | None |
| Construction Materials | Stucco |
| Year Built | 1951 |
| View | City Lights |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Tree Section of Manhattan Beach. |
| City | Manhattan Beach |
| Senior Community Y/N | false |
| High School District | Manhattan Unified |
| Open Parking Spaces | 1 |
| MLS Area | 143 - Manhattan Bch Tree |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4640 |
| Spa Features | None |
| Property Attached Y/N | false |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=M5RHEzC2Aos |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | MANHATTAN BEACH |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Separate/Formal Dining Room,Eat-in Kitchen,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Decorative,Living Room |
| Common Walls | No Common Walls |
| Heating Y/N | true |
| Window Features | Bay Window(s),Screens,Skylight(s) |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 4 |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Covered,Door-Single,Driveway,Garage,Private,Storage |
| Lot Features | Back Yard,Front Yard,Lawn,Landscaped,Rectangular Lot,Yard |
| Total Parking | 1 |
| Lot Size Area | 4640 |
| Spa | false |
| Building Area Total | 1550 |
| Lot Dimensions | 40x116 |
| Lot Size Acres | 0.1065 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 25, 2026 9:25 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.